🏘️ Rental Property Bookkeeping Template
| Date | Category | Description | Amount ($) | Property | Notes |
|---|---|---|---|---|---|
| 2025-01-01 | Rent Income | Tenant payment | -1,500 | 123 Main St | Jan rent |
| 2025-01-05 | Repairs | Plumbing fix | 250 | 123 Main St | Bathroom sink leak |
| 2025-01-10 | Property Tax | 1st Installment | 1,000 | 123 Main St | Cook County |
🛠️ Flipper Bookkeeping Template
| Date | Category | Description | Amount ($) | Property | Notes |
|---|---|---|---|---|---|
| 2025-01-10 | Purchase | Acquisition cost | 60,000 | 456 Oak St | Foreclosure auction |
| 2025-01-15 | Rehab | New roof | 9,500 | 456 Oak St | Contractor invoice |
| 2025-02-01 | Sale Proceeds | Property sold | -115,000 | 456 Oak St | Net from closing |
🔄 Wholesaler Bookkeeping Template
| Date | Category | Description | Amount ($) | Lead/Property | Notes |
|---|---|---|---|---|---|
| 2025-01-03 | Marketing | Mailers & Skip Tracing | 350 | 789 Birch Ln | Batch Skip Tracing |
| 2025-01-14 | Assignment Fee | Collected from buyer | -7,500 | 789 Birch Ln | Wire deposit |
| 2025-01-15 | Admin | Notary + Courier | 75 | 789 Birch Ln | Closing paperwork |
🧱 Contractor Bookkeeping Template
| Date | Category | Description | Amount ($) | Client or Address | Notes |
|---|---|---|---|---|---|
| 2025-01-05 | Materials | Lumber & supplies | 1,200 | 123 Rehab LLC | Menards / Home Depot |
| 2025-01-10 | Labor | Kitchen remodel labor | 3,000 | 789 Pine Dr | Invoice #203 |
| 2025-01-15 | Deposit Received | Job deposit | -2,500 | 789 Pine Dr | 50% upfront |
🏡 Real Estate Agent Bookkeeping Template
| Date | Category | Description | Amount ($) | Client/Property | Notes |
|---|---|---|---|---|---|
| 2025-01-02 | Commission Income | 3% Buyer agent | 6,000 | 345 Lakeview Dr | Closed Jan 1 |
| 2025-01-08 | MLS Dues | Annual MLS fee | -800 | N/A | MLS Connect |
| 2025-01-15 | Marketing | Paid ad for listing | -150 | 678 Willow Ct | Facebook campaign |